Address  City SQ FT Units Sale Value Lot SQ FT Year Built
839 N Parton St  Santa Ana Ca 1,632 2   6,758 1895
928 S Standard Ave  Santa Ana Ca 1,818 2 656,000 6,500 1959
1618 S Cedar St  Santa Ana Ca 1,775 2   6,571 1961
2028 S Sycamore St  Santa Ana Ca 1,276 2   5,640 1938
519 W Warner Ave  Santa Ana Ca 1,650 2   6,650 1953
213 E Central Ave  Santa Ana Ca 1,276 2   7,500 1968
215   Geneva Ave  Huntington Beach Ca 1,051 2   6,375 1924
1102   California St  Huntington Beach Ca 3,045 2   6,615 1955
210 E Alberta St  Anaheim Ca 2,067 2   6,500 1910
257 S Pixley St  Orange Ca 2,378 2 679,594 5,970 1976
208   Colton St  Newport Beach Ca 1,319 2   250 1972
118   29Th St  Newport Beach Ca 2,460 2   2,375 1965
1808 W Oceanfront  Newport Beach Ca 1,745 2   3,420 1952
125   Turquoise Ave  Newport Beach Ca 2,220 2   25,550 1958
711 N Bayfront  Newport Beach Ca 1,391 2   2,591 1970
200   Ruby Ave  Newport Beach Ca 1,413 2 1,975,000 2,550 1971
124   Collins Ave  Newport Beach Ca 2,137 2   2,550 1977
600 S Bayfront  Newport Beach Ca 3,263 2   2,550 1972
604 S Bayfront  Newport Beach Ca 2,449 2   2,550 1934
1403 N Bayfront  Newport Beach Ca 21,051 2   2,550 1939
217   Grand Canal  Newport Beach Ca 1,247 2 2,700,000 2,550 1930
111   Grand Canal  Newport Beach Ca 1,994 2   2,550 1923
205   Crystal Ave  Newport Beach Ca 1,602 2   2,550 1934
267   Fairview St  Laguna Beach Ca 2,372 2 1,650,000 4,500 1957
2613   Calle Del Comercio San Clemente Ca 2,315 2   5,000 1977
9271 W Picadilly Way  Anaheim Ca 1,648 2 656,000 7,200 1963
10422   Vic Pl  Garden Grove Ca 1,031 2 457,000 8,327 1915
8081   18Th St  Westminster Ca 2,110 2   11,475 1950
14931   Adams St  Midway City Ca 478 2   7,829 1948
14441   Brookhurst St  Garden Grove Ca 12,006 2   49,266 1980
26391   Via Canon  Capistrano Beach Ca   2     1975
26905   Avenida Las Palmas Dana Point Ca 1,748 2     1972
338 E Orangewood Ave  Anaheim Ca 1,688 2   12,133 1957
8152   Opal Cir  Huntington Beach Ca 1,924 2   5,800 1963
16900   Green St  Huntington Beach Ca 2,001 2   4,141 1977
809 N Figueroa St  Santa Ana Ca 997 2     1940
132   4Th St  Seal Beach Ca 2,959 2     1972
865 N Kathleen Ln  Orange Ca 2,719 2   6,117 1972
704 E Maple Ave  Orange Ca 1,668 2 849,000 9,487 1904
808 S Wayfield St  Orange Ca 2,525 2   7,560 1968
1041 E Washington Ave  Orange Ca 1,856 2   6,800 1958
2101 S Maple St  Santa Ana Ca 2,516 2     1985
1342   Fair Way  Santa Ana Ca 1,568 2 689,000 6,384 1955
1705 W 6Th St  Santa Ana Ca 1,329 2 450,000 6,903 1924
2610 W Curie Ave  Santa Ana Ca 2,776 2   6,395 1977
367   Hamilton St  Costa Mesa Ca 1,009 2     1955
691   Darrell St  Costa Mesa Ca 2,004 2   5,563 1963
126   44Th St  Newport Beach Ca 2,359 2 1,600,000 2,550 1968
614   Clubhouse Ave  Newport Beach Ca 1,810 2     1957
4409   River Ave  Newport Beach Ca 2,420 2     1970
3710   Park Ln  Newport Beach Ca 2,256 2     1973
5112   Seashore Dr  Newport Beach Ca 1,410 2     1963
356 E 16Th Pl  Costa Mesa Ca 1,460 2   7,140 1958
193   Virginia Pl  Costa Mesa Ca 2,455 2   8,395 1981
1936   Raymond Ave  Costa Mesa Ca 1,736 2   9,029 1954
33361   Nottingham Way  Dana Point Ca 2,632 2   8,646 1976
621   19Th St  Huntington Beach Ca 3,101 3   5,750 1972
217 W Jacaranda Pl  Fullerton Ca 1,023 3   7,150 1929
1349   Electric Ave  Seal Beach Ca 767 3   3,410 1961
1219   Electric Ave  Seal Beach Ca 1,654 3   3,431 1952
326   12Th St  Seal Beach Ca 1,480 3   2,938 1954
1120 W Balboa Blvd  Newport Beach Ca 2,603 3   3,076 1953
148 W Escalones  San Clemente Ca 2,171 3 900,000 6,011 1955
130   Avenida Algodon  San Clemente Ca 3,331 3   4,500 1972
218   Avenida Lobeiro  San Clemente Ca 3,481 3   3,960 1971
11411   Stanford Ave  Garden Grove Ca 4,241 3   5,775 1963
14922   Jackson St  Midway City Ca 1,055 3 690,000 7,828 1954
14882   Monroe St  Midway City Ca 1,413 3 600,000 7,827 1964
9812   Belfast Dr  Garden Grove Ca   3     1955
2511 S Rosewood Ave  Santa Ana Ca 2,624 3 665,000 6,254 1958
3501 W Pine St  Santa Ana Ca 2,605 3   6,051 1962
16801   Roosevelt Ln  Huntington Beach Ca 4,731 3 1,470,000   1989
16651   Jib Cir  Huntington Beach Ca 3,670 3   8,400 1977
231   8Th St  Seal Beach Ca 2,136 3   2,938 1964
1612 E Romneya Dr  Anaheim Ca 2,400 3     1960
227 W Mayfair Ave  Orange Ca 2,342 3 665,000   1955
211 S Wayfield St  Orange Ca 2,626 3 725,000 7,616 1961
201 S Wayfield St  Orange Ca 2,631 3 725,000 7,683 1961
2309 S Center St  Santa Ana Ca 2,822 3   6,825 1960
3041   Jeffrey Dr  Costa Mesa Ca 3,022 3   6,000 1977
212   Ogle St  Costa Mesa Ca 2,583 3   6,250 1952
321   Ogle St  Costa Mesa Ca 3,403 3   8,788 1976
243 E 20Th St  Costa Mesa Ca 2,233 3   18,954 1953
220   Grandview St  Laguna Beach Ca 1,989 3 1,495,000   1951
26542   Calle Delphina  San Juan Capistrano Ca 3,078 3   7,800 1965
202 S La Esperanza  San Clemente Ca 3,042 3 1,000,000 15,000 1963
503   Elena Ln  San Clemente Ca 2,424 3 1,175,000 4,000 1950
1626   Calle Las Bolas  San Clemente Ca 2,349 3     1960
1509 N Parton St  Santa Ana Ca 3,161 4 810,000 6,250 1948
1505 N Parton St  Santa Ana Ca 3,162 4   6,250 1948
200 N Monte Vista St  La Habra Ca 4,177 4   10,046 1966
422   22Nd St  Huntington Beach Ca 3,234 4   5,750 1974
425   15Th St  Huntington Beach Ca 4,076 4   5,750 1972
222   14Th St  Huntington Beach Ca 3,529 4   5,875 1961
712   Pecan Ave  Huntington Beach Ca 2,582 4 38,000 5,875 1959
122   9Th St  Huntington Beach Ca 3,045 4 1,880,000 5,750 1972
1717   Delaware St  Huntington Beach Ca 4,074 4   6,480 1975
2624   England St  Huntington Beach Ca 3,330 4   7,590 1974
441 E Commonwealth Ave Fullerton Ca 5,644 4   14,000 1949
508 E Sycamore St  Anaheim Ca 3,412 4   7,863 1972
138 W Mariposa  San Clemente Ca 3,299 4   7,830 1951
6375   Indiana St  Buena Park Ca 3,347 4   8,700 1962
609 N Alamo St  Anaheim Ca 3,834 4   7,450 1963
615 N Ventura St  Anaheim Ca 3,821 4   8,616 1964
619 N Ventura St  Anaheim Ca 3,816 4   8,616 1964
625 N Ventura St  Anaheim Ca 3,821 4   8,616 1964
12891   7Th St  Garden Grove Ca 801 4 810,000 8,011 1945
9861   Belfast Dr  Garden Grove Ca 3,479