Site Address  City SQ FT  Units Sale Value Lot SQ FT Year Built
1242   Marion Way  Santa Ana Ca 1,864 2   6,800 1959
2233 N Valencia Ave  Santa Ana Ca 2,274 2 710,000 6,507 1962
1516 N Van Ness Ave  Santa Ana Ca 1,859 2   7,231 1947
209   7Th St  Huntington Beach Ca 1,828 2 771,750 5,750 1978
1006 W Broadway  Anaheim Ca 1,521 2 532,500 7,500 1952
204   David Dr  Newport Beach Ca 2,029 2   2,550 1975
215   Grant St  Newport Beach Ca 2,406 2 25,000 2,550 1965
110   24Th St  Newport Beach Ca 2,149 2   2,375 1965
1805 W Balboa Blvd  Newport Beach Ca 1,923 2   2,563 1978
900 W Balboa Blvd  Newport Beach Ca 1,360 2   2,900 1969
801 W Bay Ave  Newport Beach Ca 2,225 2   3,060 1951
907 E Balboa Blvd  Newport Beach Ca 1,994 2   2,700 1977
1351 E Balboa Blvd  Newport Beach Ca 3,275 2 2,100,000 3,830 1968
122   Turquoise Ave  Newport Beach Ca 2,644 2   2,550 1914
125   Turquoise Ave  Newport Beach Ca 2,220 2   25,550 1958
219   Opal Ave  Newport Beach Ca 1,691 2   2,550 1964
211   Ruby Ave  Newport Beach Ca 958 2   2,550 1953
218   Ruby Ave  Newport Beach Ca 1,970 2   2,550 1931
124   Collins Ave  Newport Beach Ca 2,137 2   2,550 1977
219   Apolena Ave  Newport Beach Ca 2,326 2   2,550 1964
311   Apolena Ave  Newport Beach Ca 1,469 2   2,550 1938
330   Apolena Ave  Newport Beach Ca 2,367 2   3,400 1932
111   Grand Canal  Newport Beach Ca 1,994 2   2,550 1923
319   Heliotrope Ave  Corona Del Mar Ca 24,775 2   4,720 1973
314   Heliotrope Ave  Corona Del Mar Ca 1,870 2 3,475,000 4,130 1932
155   Avenida Rosa  San Clemente Ca 1,448 2   4,000 1953
9291 W Houston Ave  Anaheim Ca 1,649 2   7,197 1963
14590   Tilden St  Westminster Ca 2,300 2 650,000   1960
5302 W 2Nd St  Santa Ana Ca 1,575 2     1937
1213   Seal Way  Seal Beach Ca 2,505 2     1944
1036 W Romneya Dr  Anaheim Ca 1,998 2   6,669 1963
114 S Flower Ave  Brea Ca 2,520 2   7,560 1979
18891 E Center St  Orange Ca 1,592 2   6,750 1932
508 E La Veta Ave  Orange Ca 2,328 2 600,000 9,943 1972
590 E Van Bibber Ave  Orange Ca 2,175 2   6,609 1906
909 E 18Th St  Santa Ana Ca 2,369 2   6,100 1972
309   Eastside Ave  Santa Ana Ca 1,152 2 468,000   1952
691   Darrell St  Costa Mesa Ca 2,004 2   5,563 1963
118   44Th St  Newport Beach Ca 2,450 2   2,550 1960
610   36Th St  Newport Beach Ca 2,173 2 1,350,000   1958
601   Clubhouse Ave  Newport Beach Ca 2,632 2 500,000   1963
110   40Th St  Newport Beach Ca 1,387 2 2,300,000   1963
3304   Marcus Ave  Newport Beach Ca 1,499 2 2,600,000   1915
230 E Albert Pl  Costa Mesa Ca 1,410 2 1,165,000   1947
1062   Napa St  Tustin Ca 2,271 2   6,431 1972
620   Griffith Way  Laguna Beach Ca 1,877 2 1,140,000 4,500 1963
625   Griffith Way  Laguna Beach Ca 2,486 2   6,205 1960
605   Agate St  Laguna Beach Ca 2,933 2   3,000 1979
31961   Calle Reynalda  San Juan Capistrano Ca 2,007 2   8,424 1965
25111   La Cresta Dr  Dana Point Ca 3,935 2   5,500 1974
34582   Via Verde  Dana Point Ca 2,701 2     1972
503   Avenida Victoria San Clemente Ca 2,684 2   4,407 1977
248 W Canada  San Clemente Ca 2,006 2     1976
4906 W 6Th St  Santa Ana Ca 3,216 2 380,072   1988
1015 S Cypress Ave  Santa Ana Ca 1,324 3 710,000 6,413 1964
313   17Th St  Huntington Beach Ca 3,701 3   5,875 1976
2006   California St  Huntington Beach Ca 3,045 3   6,480 1975
1211   England St  Huntington Beach Ca 2,718 3   6,480 1971
323 N Vine St  Anaheim Ca 2,681 3   9,044 1956
125 N Fir St  Orange Ca 1,652 3 697,000 78 1960
1132 W Balboa Blvd  Newport Beach Ca 2,589 3   3,076 1958
219   Avenida Santa Barbara San Clemente Ca 3,224 3   4,500 1969
101   Avenida Dominguez San Clemente Ca 3,989 3   4,500 1969
10241   Russell Ave  Garden Grove Ca   3 375,000   1959
3009   Filmore Way  Costa Mesa Ca 3,163 3   6,000 1962
4881   Pearce St  Huntington Beach Ca 4,191 3 1,060,000 6,789 1974
16651   Jib Cir  Huntington Beach Ca 3,670 3   8,400 1977
210 S Shannon St  Santa Ana Ca 3,579 3   8,850 1979
10921   Walnut St  Los Alamitos Ca 3,038 3   7,375 1968
132 N Merrimac Dr  Anaheim Ca 3,363 3   770 1964
384 S Olive St  Orange Ca 2,824 3   7,260 1978
233 S Esplanade St  Orange Ca 2,836 3 800,000 7,320 1977
121 E Pomona St  Santa Ana Ca 1,597 3   5,760 1977
2238 S Center St  Santa Ana Ca 2,819 3 755,000 6,825 1960
821   Jennifer Ln  Costa Mesa Ca 2,888 3   5,600 1977
124   Clearbrook Ln  Costa Mesa Ca 2,531 3   6,534 1964
674   Center St  Costa Mesa Ca 3,162 3   6,251 1958
361   La Perle Ln  Costa Mesa Ca 3,077 3     1976
243 E 20Th St  Costa Mesa Ca 2,233 3   18,954 1953
251   Costa Mesa St  Costa Mesa Ca 2,110 3   8,510 1955
2690   Orange Ave  Costa Mesa Ca 2,554 3   9,750 1953
131 E Wilson St  Costa Mesa Ca 3,987 3   8,979 1976
353   Locust St  Laguna Beach Ca 2,626 3   6,125 1966
135   High Dr  Laguna Beach Ca 2,445 3     1958
26542   Calle Delphina  San Juan Capistrano Ca 3,078 3   7,800 1965
33422   Nottingham Way  Dana Point Ca 4,078 3   8,785 1976
503   Elena Ln  San Clemente Ca 2,424 3   4,000 1950
1818 S Evergreen St  Santa Ana Ca 3,297 4 810,000 7,205 1961
226   Waldo Ave  Fullerton Ca 672 4   6,100 1923
300 N Vine St  Anaheim Ca 3,399 4   10,361 1957
734 W Provential Dr  Anaheim Ca 4,999 4   10,217 1962
620 E Avon Pl  Anaheim Ca 2,006 4   5,989 1955
621 E Vermont Ave  Anaheim Ca 2,009 4   6,042 1955
114 E Avenida San Gabriel San Clemente Ca 4,302 4   6,300 1970
2306 W Roberta Ave  Fullerton Ca 3,552 4   7,200 1961
317 N Bayport Cir  Anaheim Ca 4,424 4   8,579 1966
311 N Bayport Cir  Anaheim Ca 4,013 4   8,295 1966
249 W Knepp Ave  Fullerton Ca 3,899 4 850,000 6,580 1962
2018 E La Palma Ave  Anaheim Ca 3,333 4   9,936 1963
2024 E La Palma Ave  Anaheim Ca 3,337 4   9,936 1963
2030 E La Palma Ave  Anaheim Ca 3,330 4   9,936 1963
2104 E La Palma Ave  Anaheim Ca 3,334 4   9,936 1963
2110 E La Palma Ave  Anaheim Ca 3,336 4   9,936 1963
2114 E La Palma Ave  Anaheim Ca 3,334 4   6,300 1963
8432   Garden Grove Blvd Garden Grove Ca 4,459 4 1,000,000 6,800 1977
13261   Westlake St  Garden Grove Ca 4,689 4     1963
13241   Westlake St  Garden Grove Ca 4,781 4     1964
13251   Westlake St  Garden Grove Ca 4,780