Address  City SQ FT  Units Sale Value Lot SQ FT Year Built
212 E Cubbon St  Santa Ana Ca 1,151 2   2,531 1923
700 N Topeka St  Anaheim Ca 2,084 2 550,476 5,552 1965
215   Grant St  Newport Beach Ca 2,406 2 1,025,000 2,550 1965
207   30Th St  Newport Beach Ca 1,142 2   2,375 1973
908 E Oceanfront  Newport Beach Ca 1,259 2 1,950,000 2,520 1971
214   Grand Canal  Newport Beach Ca 5,491 2   2,325 1972
101   Avenida Buena Ventura San Clemente Ca 1,136 2 575,000 4,500 1953
13552   Portsmouth Cir  Westminster Ca 2,225 2 637,000 7,490 1972
354   Broadway  Costa Mesa Ca 2,576 2 1,700,000   1941
522 N Bewley St  Santa Ana Ca 993 2 513,926 6,100 1948
918   Arnold Dr  Placentia Ca 1,651 2 495,000 7,200 1956
1710 N Mcclay St  Santa Ana Ca 2,025 2 740,000 8,316 1954
505   35Th St  Newport Beach Ca 4,042 2 1,600,000 2,850 1978
3221   Clay St  Newport Beach Ca 2,762 2 819,000   1977
1522   Buena Vis  San Clemente Ca 2,752 2 865,000 4,860 1977
444 E Amerige Ave  Fullerton Ca 534 3 785,000 7,000 1920
7891   Glencoe Ave  Huntington Beach Ca 3,329 3 909,000 7,763 1978
16521   Le Grande Ln  Huntington Beach Ca 2,958 3   6,000 1969
17031   7Th St    2,038 3 1,225,000 2,700 1960
13771   La Pat Pl  Westminster Ca   3 630,000   1938
623 W Victor Ave  Anaheim Ca 1,870 3 735,000 9,000 1965
263   Cabrillo St  Costa Mesa Ca 3,269 3 965,500   1958
2828   Wards Ter  Laguna Beach Ca 1,272 3 3,131,000 3,375 1939
612   Calle Canasta  San Clemente Ca 2,919 3 900,000 8,000 1973
33751   Silver Lantern St Dana Point Ca 2,187 3 950,000   1972
451 E Broadway  Anaheim Ca 3,010 4 1,023,000 5,750 1978
905 W Walnut Ave  Orange Ca 2,588 4 855,000 6,400 1960
1813 W Bay Ave  Newport Beach Ca 2,939 4     1958
1682 W Orangewood Ave  Anaheim Ca 4,393 4 1,035,000 8,463 1968
2962   Peppertree Ln  Costa Mesa Ca 3,554 4 1,070,000 9,450 1960
998   El Camino Dr  Costa Mesa Ca 4,066 4 1,067,856 6,510 1964
7542   Volga Dr  Huntington Beach Ca 4,450 4 1,219,000 7,410 1967
5022   Waverider Cir  Huntington Beach Ca 6,481 4 1,368,000   1988
18541   Demion Ln  Huntington Beach Ca 4,513 4 1,400,000   1971
6612   Ginger Ln  Westminster Ca 3,598 4 948,000 8,050 1964
2612   Milton Ave  Fullerton Ca 4,914 4 830,000 7,560 1964
2618   Milton Ave  Fullerton Ca 4,917 4 830,000 7,560 1964
2624   Milton Ave  Fullerton Ca 4,921 4 830,000 7,560 1964
2630   Milton Ave  Fullerton Ca 4,914 4 830,000 7,560 1964
1021 N Shattuck Pl  Orange Ca 3,551 4 985,000 7,094 1963
850 N Kathleen Ln  Orange Ca 4,419 4 1,060,000 9,025 1969
640 S Fashion Park St  Orange Ca 5,195 4 1,065,000   1966
698   Camino De Los Mares San Clemente Ca 3,730 4 1,100,000 14,300 1973
34066   El Encanto Ave  Dana Point Ca 3,016 4 950,000   1961
4031   Farquhar Ave  Los Alamitos Ca 5,386 5     1987
525 W Center St  Placentia Ca 6,069 6   8,347 1964
16592   Alliance Ave  Tustin Ca 8,034 6 235,909   1965
1925   Pomona Ave  Costa Mesa Ca 4,558 6 167,000   1961
33741   Olinda Dr  Dana Point Ca 4,845 6 1,550,000   1972
1306   Walnut Ave  Huntington Beach Ca 6,139 7   5,875 1964
329   Marguerite Ave  Corona Del Mar Ca 4,971 7 845,000 7,316 1957
526   7Th St  Huntington Beach Ca 5,125 8   11,750 1965
210   Avenida Montalvo San Clemente Ca 13,148 8 585,000 17,100 1989
13902   Clinton St  Garden Grove Ca   8     1954
34142   Ruby Lantern St  Dana Point Ca 3,173 8 1,100,000 4,900 1965
126 W Whiting Ave  Fullerton Ca 6,484 9 1,540,000 7,000 1928
265 W Marquita  San Clemente Ca 9,681 9 200,000 18,720 1971
809 S Townsend St  Santa Ana Ca 6,842 10 1,240,000   1960
513 W Center St  Placentia Ca 6,211 12   9,627 1964
320 W Vermont Ave  Anaheim Ca 729 15 2,470,000 16,800 1948
1419 S Orange Ave  Fullerton Ca 12,753 16 2,380,000 20,160 1965
8202   Ashgrove Dr  Buena Park Ca 20,649 17   38,333 1967
1510 W La Habra Blvd  La Habra Ca 16,412 21 3,400,000 31,114 1964
7430   Crescent Ave  Buena Park Ca 25,967 28 5,300,000 47,916 1973
840   Baker St  Costa Mesa Ca 13,425 42   60,984 1977
729 S Knott Ave  Anaheim Ca 48,032 54 373,000   1988
845   Paularino Ave  Costa Mesa Ca 49,076 71   69,696 1977
1314 N Harbor Blvd  Santa Ana Ca 86,398 100   121,968 1988
465 W Orangewood Ave  Anaheim Ca 119,499 139   204,732 1977