Property Address SQ FT  Units Sale Value Lot SQ FT Year Built
518   Fairlawn Ave  Santa Ana Ca 92703 2,102 2 697,500 6,000 1979
927 W Chestnut Ave  Santa Ana Ca 92703 1,727 2   8,370 1921
627 S Sycamore St  Santa Ana Ca 92701 947 3   6,250 1955
802 E Pine St  Santa Ana Ca 92701   29 309,000    
620 E Adams St  Santa Ana Ca 92707 1,545 3   6,939 1965
1362   Macy St  La Habra Ca 90631 7,764 14   14,590 1960
1016 W Kerner Way  La Habra Ca 90631 1,875 2   13,000 1957
217   17Th St  Huntington Beach Ca 92648 1,916 4   5,750 1974
319   14Th St  Huntington Beach Ca 92648 3,853 2   5,875 1913
526   7Th St  Huntington Beach Ca 92648 5,125 8 1,575,000 11,750 1965
206   Chicago Ave  Huntington Beach Ca 92648 4,582 5   6,375 1956
711   Delaware St  Huntington Beach Ca 92648 3,065 3   6,480 1972
915   Alabama St  Huntington Beach Ca 92648 4,097 4   6,250 1973
2520   17Th St  Huntington Beach Ca 92648 8,045 10   20,884 1973
2006   California St  Huntington Beach Ca 92648 3,045 3 1,100,000 6,480 1975
2005   California St  Huntington Beach Ca 92648 3,061 3 995,000 6,750 1974
1717   California St  Huntington Beach Ca 92648 40,737 4   6,750 1975
1415   Delaware St  Huntington Beach Ca 92648 3,766 4 1,330,000 6,831 1976
416   Portland Cir  Huntington Beach Ca 92648 2,050 2 880,000 6,600 1972
2207   Florida St  Huntington Beach Ca 92648 688 3   7,500 1921
606 S Magnolia Ave  Fullerton Ca 92833 1,122 2   4,520 1955
1124 W Valencia Dr  Fullerton Ca 92833 2,651 12   7,200 1954
1116 W Valencia Dr  Fullerton Ca 92833 3,655 12   7,200 1954
1148 W Valencia Dr  Fullerton Ca 92833 12,602 18 1,675,000 24,000 1955
521   Williamson Ave  Fullerton Ca 92832 3,653 4   7,800 1961
411 W Valencia Dr  Fullerton Ca 92832 2,372 4   14,520 1962
518 E Wilhelmina St  Anaheim Ca 92805 3,962 12 1,550,000 7,195 1960
524 E Wilhelmina St  Anaheim Ca 92805 3,955 6 1,550,000 7,210 1960
208 S Illinois St  Anaheim Ca 92805 2,407 4 858,000 7,750 1949
331 S Olive St  Anaheim Ca 92805 1,291 4   11,638 1962
448 N Cypress St  Orange Ca 92866 2,625 3   225 1954
113   24Th St  Newport Beach Ca 92663 1,101 2   1,750 1957
1810 W Balboa Blvd  Newport Beach Ca 92663 2,554 2     1962
3121 W Coast Hwy  Newport Beach Ca 92663 35,568 28   21,846 1964
1611   Cliff Dr  Newport Beach Ca 92663 1,708 2   7,150 1952
112   Emerald Ave  Newport Beach Ca 92662 3,088 2   2,550 1953
514 S Bayfront  Newport Beach Ca 92662 2,594 2   2,591 1964
125   Turquoise Ave  Newport Beach Ca 92662 2,220 2   25,550 1958
122   Topaz Ave  Newport Beach Ca 92662 1,734 2 1,125,000 2,550 1948
126   Topaz Ave  Newport Beach Ca 92662 1,313 2   2,550 1965
212   Collins Ave  Newport Beach Ca 92662 812 2   2,550 1926
106   Diamond Ave  Newport Beach Ca 92662 3,366 2   3,400 1967
315   Grand Canal  Newport Beach Ca 92662 752 2   2,550 1949
233 E Bayfront  Newport Beach Ca 92662 1,854 2   2,550 1975
318   Grand Canal  Newport Beach Ca 92662 1,042 2   2,175 1969
306   Grand Canal  Newport Beach Ca 92662 1,112 2   2,700 1938
312   Dahlia Pl  Corona Del Mar Ca 92625 2,542 3   2,832 1955
307   Fernleaf Ave  Newport Beach Ca 92625 818 3   3,750 1949
304   Marguerite Ave  Newport Beach Ca 92625 2,174 3   3,540 1950
267   Fairview St  Laguna Beach Ca 92651 2,372 2   4,500 1957
216 W Avenida Palizada San Clemente Ca 92672 2,376 3 1,000,000 7,700 1952
158   Avenida Miramar  San Clemente Ca 92672 2,200 2     1980
140   Avenida Serra  San Clemente Ca 92672 1,280 2   4,000 1951
141   Avenida Miramar  San Clemente Ca 92672 2,208 2     1979
139   Avenida Miramar  San Clemente Ca 92672 2,208 2     1979
116   Avenida Algodon  San Clemente Ca 92672 1,506 2 699,000 400 1958
238   Avenida Monterey San Clemente Ca 92672 2,687 3 970,000 4,250 1962
236   Avenida Monterey San Clemente Ca 92672 2,420 4   4,200 1948
228   Avenida Monterey San Clemente Ca 92672 1,444 2 840,000 4,200 1951
252   Avenida Madrid  San Clemente Ca 92672 1,533 2   3,500 1951
234   Avenida Serra  San Clemente Ca 92672 1,866 3   4,000 1963
248   Avenida Cabrillo San Clemente Ca 92672 1,476 2   4,000 1959
106   Avenida San Fernando San Clemente Ca 92672 1,814 2 635,000 4,523 1958
256   Avenida Lobeiro  San Clemente Ca 92672 6,268 5 2,125,000 6,120 1969
5911   Burnham Ave  Buena Park Ca 90621 3,240 3 860,000 8,103 1985
8091   8Th St  Buena Park Ca 90621 9,073 10   16,125 1976
8262   California St  Buena Park Ca 90621 6,483 8   15,000 1963
8252   California St  Buena Park Ca 90621 8,638 10   15,000 1964
8080   Whitaker St  Buena Park Ca 90621 6,203 7   13,600 1977
2642 W Porter Ave  Fullerton Ca 92833 7,280 12   14,934 1962
628 N Alamo St  Anaheim Ca 92801 3,876 4   8,399 1963
9301 W Picadilly Way  Anaheim Ca 92801 2,487 3   8,550 1963
1100 W Porter Ave  Fullerton Ca 92833 3,937 6 799,000 8,640 1958
1600 S Euclid St  Fullerton Ca 92832 10,005 11   23,616 1963
1560 E Benmore Ln  Anaheim Ca 92805 4,289 4   9,610 1966
1426 N Acacia St  Anaheim Ca 92805 4,407 4 820,000 10,941 1967
1553 E Benmore Ln  Anaheim Ca 92805 4,455 4   7,910 1966
7831   Cerritos Ave  Stanton Ca 90680 16,674 23   39,600 1962
10541   Lowden St  Stanton Ca 90680 3,423 4   10,890 1963
132 W Hill Pl  Anaheim Ca 92805 2,696 3   8,832 1957
2228 E Westport Dr  Anaheim Ca 92806 763 12 1,500,000 20,944 1960
10922   Lampson Ave  Garden Grove Ca 92840   6     1954
10872   Lampson Ave  Garden Grove Ca 92840 3,598 4   6,250 1964
10622   Tibbs Cir  Garden Grove Ca 92840 12,284 16   19,800 1960
12621   Flower St  Garden Grove Ca 92840 5,119 8   9,605 1960
10912   Palma Vista Ave  Garden Grove Ca 92840 3,789 6   9,673 1961
167 S Malena Dr  Orange Ca 92869 4,297 4   10,492 1968
13754   Cherry St  Westminster Ca 92683 8,052 6     1987
7531   Baylor Dr  Westminster Ca 92683 4,168 5   10,943 1977
13691   Charleville Dr  Westminster Ca 92683 1,852 3   12,103 1957
7922   12Th St  Westminster Ca 92683 1,627 4 949,000 12,150 1962
14871   Harper St  Midway City Ca 92655 4,348 4 975,000 7,832 1984
14861   Harper St  Midway City Ca 92655 4,342 4 975,000 8,280 1984
13792   Newland St  Garden Grove Ca 92844 3,979 4   9,640 1964
13788   Newland St  Garden Grove Ca 92844   10   4,400  
13784   Newland St  Garden Grove Ca 92844 5,858 6   14,950 1964
8082   Trask Ave  Westminster Ca 92683 4,784 4 1,152,000   1985
15601   Van Buren St  Westminster Ca 92683 4,184 4     1966
1430 W Dahl Ln  Santa Ana Ca 92704 5,119 7     1963
6222   Warner Ave  Huntington Beach Ca 92647 3,923 4 1,265,000   1968
313   Broadway  Costa Mesa Ca 92627 1,720 2 1,441,000   1949
34593   Calle Paloma  Dana Point Ca 92624 2,603 2     1965
10546   Sylvan St  Stanton Ca 92804 3,341 4   6,233 1961
721 S Webster Ave  Anaheim Ca 92804 28,127 36   47,916 1972
8103   Fillmore Dr  Stanton Ca 90680 2,972 3 618,000 6,240 1961
6336   Orange Ave  Cypress Ca 90630 19,920 23     1988
3049 W Coolidge Ave  Anaheim Ca 92801 4,566 4   11,836 1962
217 S Delano St  Anaheim Ca 92804 4,352 4   7,910 1968
211 S Delano St  Anaheim Ca 92804 4,356 4   7,910 1968
465 W Orangewood Ave  Anaheim Ca 92802 119,499 139   204,732 1977
2040 S Sprague Ln  Anaheim Ca 92802 3,841 4   11,200 1963
3094   Cassia Ave  Costa Mesa Ca 92626 2,632 2 870,000 6,960 1970
1331   Baker St  Costa Mesa Ca 92626 2,788 3   6,500 1960
7921   Stark St  Huntington Beach Ca 92647 6,461 7   9,750 1976
7925   Stark St  Huntington Beach Ca 92647 6,464 7   10,000 1977
7851   Macdonald Ave  Huntington Beach Ca 92647 7,236 8   12,670 1979
7811   Alhambra Dr  Huntington Beach Ca 92647 860 3   7,762 1924
7611   Warner Ave  Huntington Beach Ca 92647 1,850 2 142,545 3,060 1983
7251   La Mancha Cir  Huntington Beach Ca 92647 3,981 4   6,816 1970
7292   Elk Cir  Huntington Beach Ca 92647 4,356 4   7,016 1972
7302   Elk Cir  Huntington Beach Ca 92647 4,359 4   7,118 1972
9631   Mcfadden Ave  Westminster Ca 92683 1,797 2   6,000 1963
9545   Mcfadden Ave  Westminster Ca 92683 1,794 2   6,000 1963
11766   Azalea Ave  Fountain Valley Ca 92708 2,255 2   8,040 1964
3304 W Chestnut Ave  Santa Ana Ca 92704 1,735 2   6,170 1962
5571   Cross Dr  Huntington Beach Ca 92649 4,356 4   7,210 1972
16781   Roosevelt Ln  Huntington Beach Ca 92649 6,360 5   11,070 1987
21732   Brookhurst St  Huntington Beach Ca 92646 4,460 4   7,848 1970
18702   Libra Cir  Huntington Beach Ca 92646 3,795 4 1,155,000 10,508 1977
7872   Fox Cir  Huntington Beach Ca 92648 4,354 4 1,133,000 25,754 1973
17442   Dairyview Cir  Huntington Beach Ca 92647 3,713 4   7,326 1976
7882