Address  City SQ FT  Units Sale Value Lot SQ FT Year Built
3005 E Thompson St  Long Beach Ca 1,758 2 650,000 6,996 1956
6361   Orange Ave  Long Beach Ca 1,693 2 456,750 5,994 1947
1317 E 68Th St  Long Beach Ca 1,948 2 631,000 5,397 1948
2235 E Harding St  Long Beach Ca 1,330 2 432,160 3,372 1958
3044 E 63Rd St  Long Beach Ca 2,047 2 650,000 6,700 1952
5828   Lime Ave  Long Beach Ca 1,292 2 550,000 4,996 1929
296 E Norton St  Long Beach Ca 1,631 2 485,309 4,953 1938
1801 E 56Th St  Long Beach Ca 1,780 2 609,000 6,848 1944
1621 E 53Rd St  Long Beach Ca 1,941 2 623,000 7,797 1989
68 W Market St  Long Beach Ca 1,550 2   10,685 1925
357 E Peace St  Long Beach Ca 988 2 370,000 1,999 1954
236 E 49Th St  Long Beach Ca 1,168 2 394,699 5,637 1956
1845   Golden Ave  Long Beach Ca 1,932 2 663,000 6,499 1950
109 E 23Rd St  Long Beach Ca 1,368 2 437,750 3,598 1924
2067   Pasadena Ave  Long Beach Ca 1,731 2 491,909 4,500 1918
1152 E 19Th St  Long Beach Ca 2,155 2   3,419 1910
1868   Cerritos Ave  Long Beach Ca 1,096 2   3,419 1922
933 E 23Rd St  Long Beach Ca 1,280 2 123,854 1,573 1925
2001 N Lakewood Blvd  Long Beach Ca 2,300 2 710,127 7,671 1943
5433 E The Toledo  Long Beach Ca 3,041 2 1,300,000 3,197 2006
163   Bay Shore Ave  Long Beach Ca 2,237 2 1,312,500 2,479 1941
217   Pomona Ave  Long Beach Ca 2,299 2 944,000 3,598 1929
5017 E Livingston Dr  Long Beach Ca 1,861 2   3,337 1924
258   Ximeno Ave  Long Beach Ca 1,723 2 687,760 6,347 1922
242   Belmont Ave  Long Beach Ca 3,728 2 1,220,000 6,499 1969
361   Ximeno Ave  Long Beach Ca 2,063 2   6,750 1922
127   Park Ave  Long Beach Ca 3,648 2 1,500,000 2,971 2007
321   Redondo Ave  Long Beach Ca 1,777 2 743,000 6,247 1914
336 N Winnipeg Pl  Long Beach Ca 1,629 2 695,000 3,642 1926
329   Wisconsin Ave  Long Beach Ca 2,151 2 1,155,000 6,747 1919
1404 E 10Th St  Long Beach Ca 1,432 2 420,743 5,197 1921
1105   Cedar Ave  Long Beach Ca 2,728 2 595,000 7,497 1953
281   Gaviota Ave  Long Beach Ca 1,928 2 680,000 4,996 1918
6923   Delta Ave  Long Beach Ca 1,710 2 421,237 5,118 1939
1933   Harbor Ave  Long Beach Ca 1,250 2 361,240 7,497 1938
1231 W 15Th St  Long Beach Ca 4,032 2   4,996 1957
1664   Fashion Ave  Long Beach Ca 1,428 2 1,400,000 5,118 1939
1819   Olive Ave  Long Beach Ca 1,870 3   5,523 1922
165   Bay Shore Ave  Long Beach Ca 2,903 3 1,312,500 2,557 1952
103   Argonne Ave  Long Beach Ca 2,454 3 965,000 3,223 1936
4112 E 5Th St  Long Beach Ca 2,992 3 960,000 6,747 1919
1525   Freeman Ave  Long Beach Ca 1,520 3 629,000 6,368 1924
1349   Raymond Ave  Long Beach Ca 2,286 3   6,499 1931
1628   Gaviota Ave  Long Beach Ca 1,992 3 542,772 6,499 1922
1352   Gundry Ave  Long Beach Ca 2,040 3 650,000 5,759 1923
1611 E 63Rd St  Long Beach Ca 1,626 4 398,341 5,197 1938
5881   Orange Ave  Long Beach Ca 2,826 4 606,995 4,199 1955
485 E 57Th St  Long Beach Ca 4,232 4 700,000 8,107 1926
2224   Chestnut Ave  Long Beach Ca 5,585 4   6,499 1929
2149   Earl Ave  Long Beach Ca 2,640 4   6,247 1930
6711 E Ocean Blvd  Long Beach Ca 3,440 4 1,075,000 4,796 1955
148   Covina Ave  Long Beach Ca 2,856 4 1,130,000 2,557 1963
675   Euclid Ave  Long Beach Ca 4,440 4 517,500 6,499 1969
1761   Redondo Ave  Long Beach Ca 3,360 4 700,000 6,247 1957
1039   Saint Louis Ave  Long Beach Ca 2,892 4   5,458 1924
1021   Hoffman Ave  Long Beach Ca 3,504 4   7,697 1923
2032   Chestnut Ave  Long Beach Ca 3,072 5 670,000 6,373 1947
2024   Chestnut Ave  Long Beach Ca 3,692 5 900,000 6,373 1928
3929 E 3Rd St  Long Beach Ca 4,228 6 1,230,000 6,747 1923
3523 E Ransom St  Long Beach Ca 7,461 6 1,190,000 6,747 1963
1045   Saint Louis Ave  Long Beach Ca 3,176 6 765,000 5,846 1930
1850   San Francisco Ave Long Beach Ca 6,072 7 900,000 6,499 1864
1201   Belmont Ave  Long Beach Ca 5,200 8 320,000 5,532 1988
11   38Th Pl  Long Beach Ca 4,791 8 1,830,000 5,624 1948
1485   Obispo Ave  Long Beach Ca 7,237 8 323,500 6,075 1985
1775   Freeman Ave  Long Beach Ca 7,118 8 305,700 6,499 1987
2331 E 10Th St  Long Beach Ca 6,771 8 10,000 6,075 1988
453   Almond Ave  Long Beach Ca 7,200 8 335,000 6,747 1987
1123   Junipero Ave  Long Beach Ca 7,881 9 282,000 6,399 1987
1100   Walnut Ave  Long Beach Ca 10,337 11 289,500 10,498 1984
1431   Locust Ave  Long Beach Ca 7,424 11   7,497 1962
5401   Atlantic Ave  Long Beach Ca 6,958 12   28,122 1986
645   Temple Ave  Long Beach Ca 13,746 17 365,000 16,061 1974
1827 E Ocean Blvd  Long Beach Ca 10,776 17   8,246 1948
530   Elm Ave  Long Beach Ca 7,100 17   3,746 1927
1100   Elm Ave  Long Beach Ca 43,098 80 210,000 28,340 1989