Property Address SQ FT Units Sale Value Lot SQ FT Year Built
7030   Eastondale Ave  Long Beach Ca 90805-1042 2,173 2   4,400 1979
1006 E 70Th Way  Long Beach Ca 90805-1013 1,104 2 455,000 6,042 1947
6781   Curtis Ave  Long Beach Ca 90805-1953 4,056 4   5,397 1964
3006   70Th St  Long Beach Ca 90805-1819   3   6,299  
6390   Gundry Ave  Long Beach Ca 90805-3160 1,464 2   5,271 1930
6265   Cherry Ave  Long Beach Ca 90805-3241 3,250 4 605,000 3,999 1960
2106 E Poppy St  Long Beach Ca 90805-3223 1,416 2 634,000 6,747 1947
2304 E Harding St  Long Beach Ca 90805-3219 1,363 2 500,000 6,747 1949
6430   Orizaba Ave  Long Beach Ca 90805-3334 1,204 2   4,996 1923
3011 E 64Th St  Long Beach Ca 90805-3309 2,400 2   4,657 1973
6356   Orizaba Ave  Long Beach Ca 90805-3361 1,688 2   5,009 1947
6650   Curtis Ave  Long Beach Ca 90805-2712 1,844 2   7,566 1963
6028   Rose Ave  Long Beach Ca 90805-3636 1,144 2   4,796 1954
5929   Rose Ave  Long Beach Ca 90805-4247 2,120 2   4,800 1923
5821   Falcon Ave  Long Beach Ca 90805-4332 1,728 2   4,691 1963
1014 E Harding St  Long Beach Ca 90805-3037 2,277 2   4,996 1948
6135   Orange Ave  Long Beach Ca 90805-0801 3,824 3   6,300 1984
5871   California Ave  Long Beach Ca 90805-4120 1,676 2   5,000 1924
417 E Adair St  Long Beach Ca 90805-3451 1,007 2   2,936 1956
451 E Market St  Long Beach Ca 90805-5913 1,064 2   5,998 1944
414 E South St  Long Beach Ca 90805-4636 1,376 2   4,630 1925
1811 E Market St  Long Beach Ca 90805-5517 1,500 2 587,000 7,497 1944
1960 E Jackson St  Long Beach Ca 90805-6241 5,552 5   8,446 1964
401 E Morningside St  Long Beach Ca 90805-6415 1,160 2   4,500 1929
4901   Locust Ave  Long Beach Ca 90805-6823 1,562 2   5,149 1959
4966   Oregon Ave  Long Beach Ca 90805-6781 1,750 3   5,976 1957
4868   Oregon Ave  Long Beach Ca 90805-6722 2,064 2   6,125 1961
36 W 49Th St  Long Beach Ca 90805-6733 1,840 2 635,000 6,747 1962
4374   Elm Ave  Long Beach Ca 90807-2109 3,024 4 780,000 6,547 1945
4374   Atlantic Ave  Long Beach Ca 90807-2818 3,476 6   5,576 1950
1021 E Carson St  Long Beach Ca 90807-3632 6,562 7   8,420 1948
4142   Elm Ave  Long Beach Ca 90807-2700 35,668 38 7,550,000 26,624 1988
4145   Elm Ave  Long Beach Ca 90807-2720 1,200 3   5,998 1953
            2 775,000 1,830  
4070   Del Mar Ave  Long Beach Ca 90807-3108 2,388 2 775,000 6,068 1963
719 E 36Th St  Long Beach Ca 90807-4633 2,206 2   7,697 1925
3738   Lemon Ave  Long Beach Ca 90807-4116 2,284 2 825,000 4,779 1928
3626   Orange Ave  Long Beach Ca 90807-4214 1,884 2 760,000 6,400 1931
3635   Orange Ave  Long Beach Ca 90807-4213 1,844 2   5,750 1918
3706   Falcon Ave  Long Beach Ca 90807-4220 1,587 2   6,377 1945
3570   Gundry Ave  Long Beach Ca 90807-4152 2,284 2   6,220 1920
3560   Falcon Ave  Long Beach Ca 90807-4816 3,981 2   6,400 1990
4542 N Lakewood Blvd  Long Beach Ca 90808-1063 2,320 4   7,497 1943
5241 E Carson St  Long Beach Ca 90808-1814 1,658 2 600,000 7,797 1947
2005   Daisy Ave  Long Beach Ca 90806-4154 1,701 2   5,920 1946
1901   Magnolia Ave  Long Beach Ca 90806-5303 2,180 3 645,000 7,806 1938
2025   Magnolia Ave  Long Beach Ca 90806-4666 2,682 4 675,500 3,437 1942
3225   Long Beach Blvd  Long Beach Ca 90807-5000 46,641 56   38,150 1987
2317   Cedar Ave  Long Beach Ca 90806-4237 6,579 8 1,050,000 6,499 1962
2309   Cedar Ave  Long Beach Ca 90806-4238 6,579 8 1,050,000 6,499 1962
2127   Cedar Ave  Long Beach Ca 90806-4528 6,410 8 1,065,000 6,373 1959
2732   Magnolia Ave  Long Beach Ca 90806-2520 1,792 2   6,499 1944
2465   Pasadena Ave  Long Beach Ca 90806-3164 3,680 10 650,000 6,098 1923
2266   Locust Ave  Long Beach Ca 90806-4381 7,088 11   5,846 1922
2182   Earl Ave  Long Beach Ca 90806-4706 3,052 2   6,247 1938
2163   Elm Ave  Long Beach Ca 90806-4862 13,944 16   12,197 1963
565 E Rhea St  Long Beach Ca 90806-5529 1,832 2   6,499 1919
571 E Rhea St  Long Beach Ca 90806-5529 2,132 3 875,000 1,647 1923
566 E 19Th St  Long Beach Ca 90806-5504 2,337 3   6,499 1905
1816   Pasadena Ave  Long Beach Ca 90806-5522 1,724 2   6,072 1930
408 E Dayman St  Long Beach Ca 90806-6216 2,323 2   5,846 1957
225 E 20Th St  Long Beach Ca 90806-5411 1,894 3   4,996 1937
140 E Willard St  Long Beach Ca 90806-4720 3,194 4   3,999 1944
221 W 20Th St  Long Beach Ca 90806-5300 2,749 7   4,844 1932
417 W 20Th St  Long Beach Ca 90806-5315 3,957 4 799,000 6,538 1952
909 E Dayman St  Long Beach Ca 90806-5611 2,189 3   5,846 1928
1919   Lemon Ave  Long Beach Ca 90806-5117 2,758 3   6,499 1957
1179 E 21St St  Long Beach Ca 90806-5107 2,214 3 575,524 5,197 1945
1848   Lemon Ave  Long Beach Ca 90806-5116 3,070 3   5,846 1930
1509 E 20Th St  Long Beach Ca 90806-5705 3,140 4 660,000 5,380 1928
933 E 23Rd St  Long Beach Ca 90806-4426 1,280 2   1,573 1925
2285   Martin Luther King Jr Ave Long Beach Ca 90806-4429 1,334 2   5,249 1947
2227   Lewis Ave  Long Beach Ca 90806-5059 6,468 10   9,576 1979
1001 E Hill St  Long Beach Ca 90806-5063 13,437 16   18,269 1986
2280   Lewis Ave  Long Beach Ca 90806-5084 6,880 6   11,996 1972
2260   Lewis Ave  Long Beach Ca 90806-5041 4,892 4   7,998 1972
2250   Lewis Ave  Long Beach Ca 90806-5081 5,176 4   7,998 1972
2240   Lewis Ave  Long Beach Ca 90806-5025 5,364 4   7,998 1991
2331   Termino Ave  Long Beach Ca 90815-1722 1,536 2   6,046 1944
2431   Belmont Ave  Long Beach Ca 90815-1704 1,536 2   6,046 1944
4266 E Jacinto Way  Long Beach Ca 90815-2632 1,928 3   9,696 1943
1761   Park Ave  Long Beach Ca 90815-3866 15,918 18   16,039 1963
1600   Park Ave  Long Beach Ca 90815-3824 2,275 2   9,121 1950
1370   Ximeno Ave  Long Beach Ca 90804-3045 1,464 2 546,440 4,508 1953
2273   Granada Ave  Long Beach Ca 90815-2532 1,512 2   6,155 1949
5286 E Las Lomas St  Long Beach Ca 90815-4211 19,328 20   33,136 1949
5600 E 2Nd St  Long Beach Ca 90803-3904 3,112 4   3,200 1954
6000 E Ocean Blvd  Long Beach Ca 90803-5636 2,844 5   2,396 1952
18   60Th Pl  Long Beach Ca 90803-5601   2 840,000 2,396  
24   66Th Pl  Long Beach Ca 90803-4511 3,761 2   2,396 1966
160   Corona Ave  Long Beach Ca 90803-3317 1,698 2   2,557 1928
208   Granada Ave  Long Beach Ca 90803-5514 4,892 8   5,218 1948
5000 E Broadway  Long Beach Ca 90803-5510 2,949 2 1,180,000 3,894 1931
506   Roycroft Ave  Long Beach Ca 90814-1819 1,556 2   3,171 1955
330   Argonne Ave  Long Beach Ca 90814-3109 3,529 2   6,368 1958
3726 E Esther St  Long Beach Ca 90804-2007 2,064 2   4,641 1956
3941 E Anaheim St  Long Beach Ca 90804-4101 2,360 2 950,000 3,986 1938
639   Mira Mar Ave  Long Beach Ca 90814-1621 2,285 2   6,717 1967
3832 E 6Th St  Long Beach Ca 90814-1607 2,040 2   6,399 1923
4034 E Colorado St  Long Beach Ca 90814-2819 1,364 2 789,000 5,197 1920
241   Ximeno Ave  Long Beach Ca 90803-1655 1,587 2   6,347 1921
239   Ximeno Ave  Long Beach Ca 90803-1655 3,228 4   6,347 1924
4252 E Massachusetts St Long Beach Ca 90814-2939 3,543 2   6,750 1979
4241 E Vermont St  Long Beach Ca 90814-2947 2,038 2 910,000 6,747 1925
4314 E 4Th St  Long Beach Ca 90814-2931 4,194 5   6,747 1996
222   Ximeno Ave  Long Beach Ca 90803-1653 2,158 2   6,347 1922
202   Prospect Ave  Long Beach Ca 90803-1617 3,521 2 1,750,000 3,846 1928
217   Park Ave  Long Beach Ca 90803-1767 2,373 2   4,051 1936
166   Prospect Ave  Long Beach Ca 90803-3028 1,680 2   3,149 1924
115   Bennett Ave  Long Beach Ca 90803-2935 2,216 2   3,149 1927
116   Bennett Ave  Long Beach Ca 90803-2927 4,113 4   4,722 1928
125   Prospect Ave  Long Beach Ca 90803-3026 2,636 4   3,149 1948
131   Roycroft Ave  Long Beach Ca 90803-3126 2,705 2   2,949 1930
32   Ximeno Ave  Long Beach Ca 90803-3092 2,927 4   3,528 1929
65   Roswell Ave  Long Beach Ca 90803-7601 4,878 12   4,722 1923
3049 E 4Th St  Long Beach Ca 90814-7298 2,564 3   6,747 1923
359   Freeman Ave  Long Beach Ca 90814-2412 2,759 4   6,499 1950
357   Loma Ave  Long Beach Ca 90814-2746 2,202 2   6,747 1920
315   Obispo Ave  Long Beach Ca 90814-2540 12,204 16 3,060,000 5,358 1963
330   Orizaba Ave  Long Beach Ca 90814-5795 6,704 9 1,400,000 6,499 1959
1042   Temple Ave  Long Beach Ca 90804-3708 2,546 3 745,000 6,499 1921
3225 E 10Th St  Long Beach Ca 90804-5048 2,581 4   3,498 1955
1044   Coronado Ave  Long Beach Ca 90804-3827 4,848 10 825,000 6,247 1924
768   Orizaba Ave  Long Beach Ca 90804-4950 6,357 8 975,000 6,747 1930
734   Freeman Ave  Long Beach Ca 90804-4910 6,707 8 1,025,000 6,747 1963
1137   Loma Ave  Long Beach Ca 90804-4008 1,853 3   6,347 1942
1382   Temple Ave  Long Beach Ca 90804-2423 28,096 32   23,400 1987
1709   Temple Ave  Long Beach Ca 90804-1641 1,064 2 570,000 1,647 1924
2443 E 15Th St  Long Beach Ca 90804-1429 2,288 2   2,970 1987
1615 N Stanton Pl  Long Beach Ca 90804-1336 1,854 5   8,499 1928
1716   Gaviota Ave  Long Beach Ca 90813-2424 1,584 3   5,667 1955
2011 E 17Th St  Long Beach Ca 90804-1312 960 2   3,611 1918
1426   Cherry Ave  Long Beach Ca 90813-2514 2,968 4   5,998 1923
1331   Rose Ave  Long Beach Ca 90813-2591 3,232 4   6,500 1989
1207   Rose Ave  Long Beach Ca 90813-3945 13,238 18   13,983 1987
1137   Gardenia Ave  Long Beach Ca 90813-3958 4,542 12   7,897 1928
1063   Stanley Ave  Long Beach Ca 90804-3567 8,348 9 325,000 6,500 1987
2331 E 10Th St  Long Beach Ca 90804-4654 6,771 8 313,000 6,075 1988
839   Stanley Ave  Long Beach Ca 90804-4613 3,413 3   5,079 1979
430   Saint Louis Ave  Long Beach Ca 90814-3618 4,098 9   7,423 1923
2145 E Bermuda St  Long Beach Ca 90814-2125 2,448 4   6,499 1923
371   Carroll Park  Long Beach Ca 90814-2212 3,018 2   6,978 1924
2600 E